$FP is live: 0x0c25AA36986e0Ae904d0233695E828D08A065fE2
every figure below is measured from the engine's durable swap ledger, matched by registry address, never by ticker symbol. a null with a reason is an honest state, not a zero.
stock-paired volume · 24h
$4.7M
swaps 24h 41,261
total since genesis
$238.6M
durable ledger since 2026-07-24
top pair · today
$2.4M · 12,085 swaps · last 1m ago
Stock-paired means either leg of the swap is a Robinhood-issued stock token (registry-address match), not a ticker-symbol match. Volume is one notional per swap (the quote-leg USD), applied identically to the stock-paired and crypto-paired sides — neither is double-counted. Durable ledger covers 340.0h (since 2026-07-24T03:15:48Z); windows longer than that report null, not a partial number. `priceable` means the token has a Chainlink feed (35 of 96 do). It is NOT a precondition for volume: a Robinhood token traded against USDG/WETH is priced from the quote leg regardless, so a token can show priceable=false WITH volume. The feed only matters where the stock token is itself the quote leg. 74.54% of stock-paired swaps in the last 24h carried an oracle price; the remainder are memecoin/stock pools where the quote leg is a stock token and Chainlink pricing at ingest has not landed — they are counted as swaps and excluded from USD.
top stock pairs
| # | base | quoted-in stock | volume | swaps | last trade |
|---|---|---|---|---|---|
| 1 | USDG | SPCX | $2.4M | 12,085 (+1666) | 1m ago |
| 2 | USDG | NVDA | $1.2M | 6,716 (+593) | 56s ago |
| 3 | USDG | GME | $315.2K | 2,737 (+255) | 1m ago |
| 4 | USDG | AAPL | $242.2K | 2,522 (+47) | 1m ago |
| 5 | WETH | NVDA | $72.8K | 1,670 | 1m ago |
| 6 | WETH | AAPL | $58.0K | 1,011 | 1m ago |
| 7 | USDG | INTC | $57.7K | 267 (+20) | 1m ago |
| 8 | USDG | SPY | $56.1K | 506 (+15) | 5m ago |
| 9 | USDG | USO | $53.1K | 265 (+14) | 4m ago |
| 10 | USDG | TSLA | $47.9K | 357 (+66) | 1m ago |
| 11 | USDG | PLTR | $46.5K | 539 (+20) | 1m ago |
| 12 | USDG | COST | $40.1K | 194 (+32) | 9m ago |
| 13 | WETH | GME | $30.2K | 789 | 4m ago |
| 14 | WETH | SPY | $22.2K | 779 | 2m ago |
| 15 | USDG | SLV | $19.4K | 135 (+1) | 7m ago |
| 16 | USDG | GOOGL | $18.9K | 651 (+29) | 1m ago |
| 17 | WETH | COIN | $13.7K | 105 | 6m ago |
| 18 | USDG | MU | $12.8K | 266 (+17) | 2m ago |
| 19 | USDG | SNDK | $9.0K | 153 (+8) | 60s ago |
| 20 | WETH | MSTR | $8.5K | 26 | 45m ago |
| 21 | USDG | MSFT | $7.5K | 288 (+22) | 4m ago |
| 22 | USDG | USAR | $6.8K | 149 (+22) | 4m ago |
| 23 | USDG | QQQ | $6.6K | 111 (+9) | 5m ago |
| 24 | USDG | NFLX | $6.0K | 31 (+1) | 7m ago |
| 25 | USDG | AAOI | $4.5K | 59 (+2) | 7m ago |
| 26 | USDG | DELL | $3.5K | 29 (+4) | 8h ago |
| 27 | WETH | QQQ | $3.5K | 68 | 2h ago |
| 28 | WETH | META | $3.2K | 112 | 35m ago |
| 29 | USDG | TSM | $3.0K | 24 (+2) | 3h ago |
| 30 | USDG | SGOV | $2.8K | 7 | 5h ago |
| 31 | USDG | RDDT | $2.6K | 27 (+1) | 5m ago |
| 32 | USDG | AMZN | $2.6K | 71 (+8) | 4h ago |
| 33 | WETH | GOOGL | $2.2K | 329 | 1m ago |
| 34 | USDG | QUBT | $2.1K | 20 | 12h ago |
| 35 | USDG | MSTR | $2.0K | 19 | 1h ago |
| 36 | USDG | RBLX | $1.7K | 30 (+7) | 6m ago |
| 37 | USDG | CELH | $1.5K | 22 | 17h ago |
| 38 | USDG | BABA | $1.4K | 9 | 2h ago |
| 39 | USDG | RKLB | $1.2K | 25 (+4) | 9m ago |
| 40 | USDG | ASML | $799.07 | 13 | 9m ago |
| 41 | USDG | INOD | $726.24 | 16 (+2) | 12h ago |
| 42 | USDG | PENG | $702.86 | 50 (+3) | 2h ago |
| 43 | USDG | LITE | $699.63 | 11 (+2) | 17h ago |
| 44 | WETH | TSLA | $677.76 | 64 | 1h ago |
| 45 | USDG | COIN | $613.76 | 23 (+4) | 2h ago |
| 46 | USDG | MRVL | $561.77 | 12 | 4m ago |
| 47 | USDG | SMCI | $540.68 | 18 (+5) | 9h ago |
| 48 | USDG | QBTS | $495.98 | 18 (+2) | 15h ago |
| 49 | WETH | AMD | $457.28 | 59 | 2h ago |
| 50 | USDG | BE | $328.86 | 14 (+2) | 11h ago |
| 51 | WETH | MSFT | $295.63 | 72 | 5m ago |
| 52 | WETH | PLTR | $208.57 | 34 | 1h ago |
| 53 | USDG | RGTI | $203.96 | 9 (+2) | 17h ago |
| 54 | USDG | F | $200.29 | 4 | 11h ago |
| 55 | USDG | NU | $100.18 | 3 (+1) | 14h ago |
| 56 | USDG | XNDU | $61.46 | 3 (+1) | 16h ago |
| 57 | USDG | UPS | $60.07 | 6 (+3) | 8h ago |
| 58 | USDG | SPMO | $49.99 | 1 | 17h ago |
| 59 | USDG | LLY | $32.57 | 3 | 17h ago |
| 60 | USDG | IONQ | $4.68 | 2 | 20h ago |
| 61 | USDG | AMD | $3.52 | 6 | 9h ago |
| 62 | USDG | LUNR | $0.01 | 1 | 22h ago |
| 63 | USDG | UMC | $0.01 | 1 | 22h ago |
| 64 | USDG | RDW | $0.01 | 1 | 22h ago |
| 65 | USDG | TTWO | $0.00 | 1 | 4h ago |
| 66 | CHIPS | NVDA | not yet sourced | 1,691 (+1691) | 56s ago |
| 67 | MANCER | SPCX | not yet sourced | 982 (+982) | 1m ago |
| 68 | AAPL | AAPL | not yet sourced | 890 (+890) | 4h ago |
| 69 | CAT | AAPL | not yet sourced | 653 (+653) | 2m ago |
| 70 | AAPL | AAPL | not yet sourced | 565 (+565) | 1m ago |
| 71 | MANCER | GOOGL | not yet sourced | 356 (+356) | 1m ago |
| 72 | STOCK CAT | NVDA | not yet sourced | 325 (+325) | 5m ago |
| 73 | MANCER | MSFT | not yet sourced | 306 (+306) | 4m ago |
| 74 | GAMECOIN | GME | not yet sourced | 282 (+282) | 4m ago |
| 75 | TERAFAB | SPCX | not yet sourced | 177 (+177) | 9h ago |
| 76 | APPL | AAPL | not yet sourced | 169 (+169) | 4h ago |
| 77 | SPACE SUSHI | SPCX | not yet sourced | 152 (+152) | 21m ago |
| 78 | WAGME | GME | not yet sourced | 130 (+130) | 7m ago |
| 79 | MARS | SPCX | not yet sourced | 112 (+112) | 22m ago |
| 80 | GME | GME | not yet sourced | 111 (+111) | 1h ago |
| 81 | GME | GME | not yet sourced | 107 (+107) | 4m ago |
| 82 | FRONG | NVDA | not yet sourced | 61 (+61) | 5h ago |
| 83 | FRONG | PENG | not yet sourced | 44 (+44) | 8h ago |
| 84 | MAKI | AAPL | not yet sourced | 42 (+42) | 6m ago |
| 85 | GME | GME | not yet sourced | 34 (+34) | 5h ago |
| 86 | CRUDECAT | USO | not yet sourced | 32 (+32) | 2h ago |
| 87 | inu | PENG | not yet sourced | 30 (+30) | 2h ago |
| 88 | MARS | SPCX | not yet sourced | 22 (+22) | 5m ago |
| 89 | TUCK | NVDA | not yet sourced | 21 (+21) | 3h ago |
| 90 | STONKBROKER | TSM | not yet sourced | 20 (+20) | 3h ago |
| 91 | AAPL | AAPL | not yet sourced | 15 (+15) | 40m ago |
| 92 | APE | AAPL | not yet sourced | 15 (+15) | 32m ago |
| 93 | AAPLPEPE | AAPL | not yet sourced | 14 (+14) | 7h ago |
| 94 | RVH | SLV | not yet sourced | 12 (+12) | 36m ago |
| 95 | AAPLD | AAPL | not yet sourced | 12 (+12) | 20m ago |
| 96 | TAPE | SPY | not yet sourced | 10 (+10) | 1h ago |
| 97 | IMAKI | AAPL | not yet sourced | 10 (+10) | 36m ago |
| 98 | GPU | NVDA | not yet sourced | 10 (+10) | 1h ago |
| 99 | APPUSHI | AAPL | not yet sourced | 9 (+9) | 2h ago |
| 100 | CASHCAT | SPCX | not yet sourced | 8 (+8) | 2h ago |
Tokens whose SYMBOL matches a Robinhood ticker but whose ADDRESS is not the registry's. Counted only for tickers of 3+ characters; 320 further matches on 1-2 character tickers (P, F, MU, BE...) are excluded as coincidental rather than counted as impersonation.
$2.4M · 13,561 sw
$1.2M · 10,532 sw
$345.4K · 4,207 sw
$300.2K · 5,951 sw
$78.4K · 1,309 sw
$57.7K · 267 sw
$53.1K · 297 sw
$48.6K · 439 sw
$46.7K · 580 sw
$40.1K · 200 sw
$21.1K · 1,342 sw
$19.4K · 147 sw
$14.3K · 141 sw
$12.8K · 266 sw
$10.5K · 45 sw
$10.1K · 179 sw
$9.0K · 153 sw
$7.8K · 668 sw
$6.8K · 149 sw
$6.0K · 31 sw
$4.5K · 59 sw
$3.5K · 29 sw
$3.2K · 120 sw
$3.0K · 44 sw
$2.8K · 7 sw
$2.6K · 27 sw
$2.6K · 71 sw
$2.1K · 20 sw
$1.7K · 30 sw
$1.5K · 22 sw
$1.4K · 9 sw
$1.2K · 26 sw
$799.07 · 13 sw
$726.24 · 16 sw
$702.86 · 124 sw
$699.63 · 11 sw
$561.77 · 12 sw
$540.68 · 18 sw
$495.98 · 18 sw
$460.80 · 71 sw
$328.86 · 14 sw
$203.96 · 9 sw
$200.29 · 4 sw
$100.18 · 3 sw
$61.46 · 3 sw
$60.07 · 6 sw
$49.99 · 1 sw
$32.57 · 3 sw
$4.68 · 2 sw
$0.01 · 1 sw
$0.01 · 1 sw
$0.01 · 1 sw
$0.00 · 1 sw
no oracle feed yet
no oracle feed yet
no oracle feed yet
no oracle feed yet
no oracle feed yet
no oracle feed yet
no oracle feed yet
no oracle feed yet
no oracle feed yet
no oracle feed yet
no oracle feed yet
no oracle feed yet
no oracle feed yet
no oracle feed yet
no oracle feed yet
no oracle feed yet
no oracle feed yet
no oracle feed yet
no oracle feed yet
no oracle feed yet
no oracle feed yet
no oracle feed yet
no oracle feed yet
no oracle feed yet
no oracle feed yet
no oracle feed yet
no oracle feed yet
no oracle feed yet
no oracle feed yet
no oracle feed yet
no oracle feed yet
no oracle feed yet
no oracle feed yet
no oracle feed yet
no oracle feed yet
no oracle feed yet
no oracle feed yet
no oracle feed yet
no oracle feed yet
no oracle feed yet
no oracle feed yet
no oracle feed yet
no oracle feed yet